| Management number | 216129608 | Release Date | 2026/04/19 | List Price | $73.19 | Model Number | 216129608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Husqvarna protective pants were designed taking into consideration all customer needs including comfort, weight, temperature, fit, convenience and most importantly safety.
| UPC | 024761021432 |
|---|---|
| Color | Black/Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Husqvarna |
| Model Name | Classic Chainsaw Pant Xl |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Manufacturer | Husqvarna Outdoor Power Equipment |
| Style Number | 582 05 28-04 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Cell phone pocket |
| Included Components | Chainsaw Pants |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form