| Management number | 218051011 | Release Date | 2026/05/03 | List Price | $8.92 | Model Number | 218051011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782519484938 |
|---|---|
| Color | Jamboree |
| Pattern | Solid |
| Brand Name | KAVU |
| Style Name | Pixie Pouch |
| Unit Count | 1.0 Count |
| Form Factor | a compact pouch with a rope hand grip and loop snap attachment point |
| Item Weight | 1 Ounces |
| Closure Type | Zipper |
| Manufacturer | KAVU-Outdoors |
| Model Number | 9011-2248- |
| Material Type | Polyester |
| Item Type Name | Cosmetic Bag |
| Number of Items | 1 |
| Target Audience | unisex |
| Special Features | Lightweight |
| Material Features | Water Resistant |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9011-2248- |
| Item Dimensions L x W x H | 8"L x 3"W x 3"H |
| Recommended Uses For Product | Travel |
| Global Trade Identification Number | 00782519484938 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form